AccuroTech Internal Shapes

Raw source view

catalogue/generated_indexes/shape_catalogue_project_alignment.md

# Shape Catalogue Project Alignment

**Status:** Generated Day-Two informative scaffold.

| Project slug | Name | Namespace prefixes | Representative Shape IDs | Status |
|---|---|---|---|---|
| `accurotech` | AccuroTech | AT, REL, RELZ, WF, TIME | AT-001, AT-002, AT-003, AT-004, AT-005, AT-006, REL-001, REL-002, REL-003, REL-004, REL-005, REL-006 | Day-Two informative scaffold |
| `portashape` | PortaShape | PS, META, DOC, REL | PS-BOOT-001, PS-INST-001, PS-INST-002, PS-INST-003, PS-INST-004, PS-001, META-001, META-002, META-003, META-004, META-005, META-006 | Day-Two informative scaffold |
| `cre8` | CRE8.pw | CRE8, SEC, REL | CRE8-001, CRE8-002, CRE8-003, CRE8-004, CRE8-005, CRE8-006, SEC-001, SEC-002, SEC-003, SEC-004, SEC-005, SEC-006 | Day-Two informative scaffold |
| `xtratype` | XtraType | XT, DOC, REL | XT-001, XT-002, XT-003, XT-004, XT-005, XT-006, DOC-001, DOC-002, DOC-003, DOC-004, DOC-005, DOC-006 | Day-Two informative scaffold |
| `xtratype-link` | XtraType Link | XTL, XT, REL | XTL-001, XTL-002, XTL-003, XTL-004, XTL-005, XTL-006, XT-001, XT-002, XT-003, XT-004, XT-005, XT-006 | Day-Two informative scaffold |
| `bot-maistro` | Bot Maistro | BM, WF, SEC, REL | BM-001, BM-002, BM-003, BM-004, BM-005, BM-006, WF-001, WF-002, WF-003, WF-004, WF-005, WF-006 | Day-Two informative scaffold |
| `happenstuff` | Happenstuff | HAP, XT, WO, REL | HAP-001, HAP-002, HAP-003, XT-001, XT-002, XT-003, XT-004, XT-005, XT-006, WO-001, WO-002, WO-003 | Day-Two informative scaffold |
| `weather-observer` | Weather.Observer | WO, XT, HAP, REL | WO-001, WO-002, WO-003, WO-004, XT-001, XT-002, XT-003, XT-004, XT-005, XT-006, HAP-001, HAP-002 | Day-Two informative scaffold |
| `is-bad-works` | Is Bad Works | IBW, CRE8, XT, PS, REL | IBW-001, IBW-002, IBW-003, IBW-004, IBW-005, CRE8-001, CRE8-002, CRE8-003, CRE8-004, CRE8-005, CRE8-006, XT-001 | Day-Two informative scaffold |
| `cohort-lounge` | Cohort Lounge | CL, CRE8, XT, PS, REL | CL-001, CL-002, CL-003, CRE8-001, CRE8-002, CRE8-003, CRE8-004, CRE8-005, CRE8-006, XT-001, XT-002, XT-003 | Day-Two informative scaffold |
| `solar-power-crypto` | Solar Power Crypto | SPC, CL, XT, PS | SPC-001, SPC-002, SPC-003, CL-001, CL-002, CL-003, XT-001, XT-002, XT-003, XT-004, XT-005, XT-006 | Day-Two informative scaffold |
| `toons-codes` | Toons Codes | TOON, BM, DOC, REL | TOON-001, TOON-002, TOON-003, BM-001, BM-002, BM-003, BM-004, BM-005, BM-006, DOC-001, DOC-002, DOC-003 | Day-Two informative scaffold |
| `washad` | WASHAD | WASHAD, LCC, REL | WASHAD-001, WASHAD-002, WASHAD-003, LCC-001, LCC-002, LCC-003, REL-001, REL-002, REL-003, REL-004, REL-005, REL-006 | Day-Two informative scaffold |
| `last-christian-church` | Last Christian Church | LCC, WASHAD, IBW, WO, REL | LCC-001, LCC-002, LCC-003, WASHAD-001, WASHAD-002, WASHAD-003, IBW-001, IBW-002, IBW-003, IBW-004, IBW-005, WO-001 | Day-Two informative scaffold |

This index is derived from the global catalogue and seed project map. It should be reviewed before promotion to canon.